Duvet Cover Size Chart
Duvet Cover | Shams | |
Twin | 70" x 90" | 20" x 26" |
Full | 90" x 96" | 20" x 26" |
Queen | 90" x 96" | 20" x 26" |
King | 108" x 96" | 20" x 36" |
Duvet Cover | Shams | |
Twin | 70" x 90" | 20" x 26" |
Full | 90" x 96" | 20" x 26" |
Queen | 90" x 96" | 20" x 26" |
King | 108" x 96" | 20" x 36" |
Subscribe to receive updates, access to exclusive deals, and 15% OFF your first purchase.